Kaba Kaba Estate - Pool deck

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi, daily breakfast and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 20 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 3,7603,5724
06 Apr to 22 Apr 2,7782,5012
23 Apr to 03 Jul 2,7782,5012
04 Jul to 28 Aug 3,7603,5724
29 Aug to 25 Oct 2,7782,5012
26 Oct to 12 Dec 2,7782,5012
13 Dec to 25 Dec 3,7603,5724
26 Dec to 05 Jan 20274,4884,2645
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,0562,7512
01 Feb to 08 Feb 3,0562,7512
09 Feb to 04 Mar 3,0562,7512
05 Mar to 15 Mar 4,1363,9294
16 Mar to 25 Mar 3,0562,7512
26 Mar to 30 Mar 4,1363,9294
31 Mar to 30 Apr 3,0562,7512
01 May to 14 May 3,0562,7512
15 May to 24 May 4,1363,9294
25 May to 04 Jul 3,0562,7512
05 Jul to 31 Aug 4,1363,9294
01 Sep to 30 Sep 3,0562,7512
01 Oct to 25 Oct 3,0562,7512
26 Oct to 11 Dec 3,0562,7512
12 Dec to 25 Dec 4,1363,9294
26 Dec to 05 Jan 20284,9364,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,0562,7512
21 Jan to 28 Jan 4,1363,9294
29 Jan to 23 Feb 3,0562,7512
24 Feb to 05 Mar 4,1363,9294
06 Mar to 12 Apr 3,0562,7512
13 Apr to 19 Apr 4,1363,9294
20 Apr to 03 May 3,0562,7512
04 May to 10 May 4,1363,9294
11 May to 30 Jun 3,0562,7512
01 Jul to 31 Aug 4,1363,9294
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 3,7603,5724
06 Apr to 22 Apr 2,2932,0642
23 Apr to 03 Jul 2,2932,0642
04 Jul to 28 Aug 3,7603,5724
29 Aug to 25 Oct 2,2932,0642
26 Oct to 12 Dec 2,2932,0642
13 Dec to 25 Dec 3,7603,5724
26 Dec to 05 Jan 20274,4884,2645
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,5222,2702
01 Feb to 08 Feb 2,5222,2702
09 Feb to 04 Mar 2,5222,2702
05 Mar to 15 Mar 4,1363,9294
16 Mar to 25 Mar 2,5222,2702
26 Mar to 30 Mar 4,1363,9294
31 Mar to 30 Apr 2,5222,2702
01 May to 14 May 2,5222,2702
15 May to 24 May 4,1363,9294
25 May to 04 Jul 2,5222,2702
05 Jul to 31 Aug 4,1363,9294
01 Sep to 30 Sep 2,5222,2702
01 Oct to 25 Oct 2,5222,2702
26 Oct to 11 Dec 2,5222,2702
12 Dec to 25 Dec 4,1363,9294
26 Dec to 05 Jan 20284,9364,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,5222,2702
21 Jan to 28 Jan 4,1363,9294
29 Jan to 23 Feb 2,5222,2702
24 Feb to 05 Mar 4,1363,9294
06 Mar to 12 Apr 2,5222,2702
13 Apr to 19 Apr 4,1363,9294
20 Apr to 03 May 2,5222,2702
04 May to 10 May 4,1363,9294
11 May to 30 Jun 2,5222,2702
01 Jul to 31 Aug 4,1363,9294
* All inclusive rates
Back to top