Kaba Kaba Estate - Pool deck

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi, daily breakfast and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 2,6452,3812
01 Apr to 06 Apr 2,9462,6512
07 Apr to 10 Apr 3,5813,4024
11 Apr to 16 Apr 2,9462,6512
17 Apr to 20 Apr 2,6452,3812
21 Apr to 23 Apr 2,9462,6512
24 Apr to 27 Apr 2,6452,3812
28 Apr to 01 May 2,9462,6512
02 May to 08 Jun 2,6452,3812
09 Jun to 22 Jun 2,9462,6512
23 Jun to 26 Aug 3,5813,4024
27 Aug to 21 Oct 2,9462,6512
22 Oct to 14 Dec 2,6452,3812
15 Dec to 25 Dec 3,5813,4024
26 Dec to 05 Jan 20244,2744,0605
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 2,6452,3812
09 Feb to 18 Feb 2,9462,6512
19 Feb to 28 Mar 2,6452,3812
29 Mar to 13 Apr 3,5813,4024
14 Apr to 27 Apr 2,9462,6512
28 Apr to 14 Jun 2,6452,3812
15 Jun to 28 Jun 2,9462,6512
29 Jun to 31 Aug 3,5813,4024
01 Sep to 26 Oct 2,9462,6512
27 Oct to 13 Dec 2,6452,3812
14 Dec to 25 Dec 3,5813,4024
26 Dec to 05 Jan 20254,2744,0605
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 2,1831,9652
01 Apr to 06 Apr 2,5412,2872
07 Apr to 10 Apr 3,5813,4024
11 Apr to 16 Apr 2,5412,2872
17 Apr to 20 Apr 2,1831,9652
21 Apr to 23 Apr 2,5412,2872
24 Apr to 27 Apr 2,1831,9652
28 Apr to 01 May 2,5412,2872
02 May to 08 Jun 2,1831,9652
09 Jun to 22 Jun 2,5412,2872
23 Jun to 26 Aug 3,5813,4024
27 Aug to 21 Oct 2,5412,2872
22 Oct to 14 Dec 2,1831,9652
15 Dec to 25 Dec 3,5813,4024
26 Dec to 05 Jan 20244,2744,0605
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 2,1831,9652
09 Feb to 18 Feb 2,5412,2872
19 Feb to 28 Mar 2,1831,9652
29 Mar to 13 Apr 3,5813,4024
14 Apr to 27 Apr 2,5412,2872
28 Apr to 14 Jun 2,1831,9652
15 Jun to 28 Jun 2,5412,2872
29 Jun to 31 Aug 3,5813,4024
01 Sep to 26 Oct 2,5412,2872
27 Oct to 13 Dec 2,1831,9652
14 Dec to 25 Dec 3,5813,4024
26 Dec to 05 Jan 20254,2744,0605
* All inclusive rates
Back to top