Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi, daily breakfast and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 03 Nov 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 3,096 | 2,786 | 2 |
|
27 Oct to 13 Dec | 2,778 | 2,501 | 2 |
|
14 Dec to 25 Dec | 3,760 | 3,572 | 4 |
|
26 Dec to 05 Jan 2025 | 4,488 | 4,264 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,778 | 2,501 | 2 |
|
25 Jan to 07 Feb | 3,096 | 2,786 | 2 |
|
08 Feb to 28 Mar | 2,778 | 2,501 | 2 |
|
29 Mar to 11 Apr | 3,096 | 2,786 | 2 |
|
12 Apr to 22 Apr | 3,760 | 3,572 | 4 |
|
23 Apr to 26 Apr | 3,096 | 2,786 | 2 |
|
27 Apr to 30 Apr | 2,778 | 2,501 | 2 |
|
01 May to 03 May | 3,096 | 2,786 | 2 |
|
04 May to 28 May | 2,778 | 2,501 | 2 |
|
29 May to 01 Jun | 3,096 | 2,786 | 2 |
|
02 Jun to 20 Jun | 2,778 | 2,501 | 2 |
|
21 Jun to 04 Jul | 3,096 | 2,786 | 2 |
|
05 Jul to 30 Aug | 3,760 | 3,572 | 4 |
|
31 Aug to 25 Oct | 3,096 | 2,786 | 2 |
|
26 Oct to 12 Dec | 2,778 | 2,501 | 2 |
|
13 Dec to 25 Dec | 3,760 | 3,572 | 4 |
|
26 Dec to 05 Jan 2026 | 4,488 | 4,264 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 2,669 | 2,402 | 2 |
|
27 Oct to 13 Dec | 2,293 | 2,064 | 2 |
|
14 Dec to 25 Dec | 3,760 | 3,572 | 4 |
|
26 Dec to 05 Jan 2025 | 4,488 | 4,264 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,293 | 2,064 | 2 |
|
25 Jan to 07 Feb | 2,669 | 2,402 | 2 |
|
08 Feb to 28 Mar | 2,293 | 2,064 | 2 |
|
29 Mar to 11 Apr | 2,669 | 2,402 | 2 |
|
12 Apr to 22 Apr | 3,760 | 3,572 | 4 |
|
23 Apr to 26 Apr | 2,669 | 2,402 | 2 |
|
27 Apr to 30 Apr | 2,293 | 2,064 | 2 |
|
01 May to 03 May | 2,669 | 2,402 | 2 |
|
04 May to 28 May | 2,293 | 2,064 | 2 |
|
29 May to 01 Jun | 2,669 | 2,402 | 2 |
|
02 Jun to 20 Jun | 2,293 | 2,064 | 2 |
|
21 Jun to 04 Jul | 2,669 | 2,402 | 2 |
|
05 Jul to 30 Aug | 3,760 | 3,572 | 4 |
|
31 Aug to 25 Oct | 2,669 | 2,402 | 2 |
|
26 Oct to 12 Dec | 2,293 | 2,064 | 2 |
|
13 Dec to 25 Dec | 3,760 | 3,572 | 4 |
|
26 Dec to 05 Jan 2026 | 4,488 | 4,264 | 5 |
|
* All inclusive rates |
Read our terms & conditions