Rates and Availability | Kaba Kaba Estate - Tabanan 8 bedroom luxury villa, Bali
Kaba Kaba Estate - Pool deck

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi, daily breakfast and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 03 Nov 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 3,0962,7862
27 Oct to 13 Dec 2,7782,5012
14 Dec to 25 Dec 3,7603,5724
26 Dec to 05 Jan 20254,4884,2645
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,7782,5012
25 Jan to 07 Feb 3,0962,7862
08 Feb to 28 Mar 2,7782,5012
29 Mar to 11 Apr 3,0962,7862
12 Apr to 22 Apr 3,7603,5724
23 Apr to 26 Apr 3,0962,7862
27 Apr to 30 Apr 2,7782,5012
01 May to 03 May 3,0962,7862
04 May to 28 May 2,7782,5012
29 May to 01 Jun 3,0962,7862
02 Jun to 20 Jun 2,7782,5012
21 Jun to 04 Jul 3,0962,7862
05 Jul to 30 Aug 3,7603,5724
31 Aug to 25 Oct 3,0962,7862
26 Oct to 12 Dec 2,7782,5012
13 Dec to 25 Dec 3,7603,5724
26 Dec to 05 Jan 20264,4884,2645
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 2,6692,4022
27 Oct to 13 Dec 2,2932,0642
14 Dec to 25 Dec 3,7603,5724
26 Dec to 05 Jan 20254,4884,2645
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,2932,0642
25 Jan to 07 Feb 2,6692,4022
08 Feb to 28 Mar 2,2932,0642
29 Mar to 11 Apr 2,6692,4022
12 Apr to 22 Apr 3,7603,5724
23 Apr to 26 Apr 2,6692,4022
27 Apr to 30 Apr 2,2932,0642
01 May to 03 May 2,6692,4022
04 May to 28 May 2,2932,0642
29 May to 01 Jun 2,6692,4022
02 Jun to 20 Jun 2,2932,0642
21 Jun to 04 Jul 2,6692,4022
05 Jul to 30 Aug 3,7603,5724
31 Aug to 25 Oct 2,6692,4022
26 Oct to 12 Dec 2,2932,0642
13 Dec to 25 Dec 3,7603,5724
26 Dec to 05 Jan 20264,4884,2645
* All inclusive rates
Back to top